» Safes/Series 880
Safe series 880 
Door: steel – 6 + 2 mm
Wall: steel – 2 + 2 mm
Bolts: chrome-plated steel, 20mm Ø, top, side and bottom fixing
Opening system: by double bit keys, certified VDS Class I.
Description
- Manganese reinforcement plate.
- Anti-vandalism bars in the door
- Holes provided in the base of the safe for anchoring
- Capacity of 4 to 10 arms
Measurements
| Model | External measurements (mm) | Interal Measurements (mm) | Weight | Volume | Weapons | ||||
|---|---|---|---|---|---|---|---|---|---|
| HH | WL | DP | HH | WL | DP | KgKg | ll | ||
| No. 01 | 1620 | 340 | 400 | 1555 | 250 | 285 | 134 | 111 | 4 |
| No. 02 | 1620 | 400 | 400 | 1555 | 310 | 285 | 155 | 137 | 5 |
| No. 03 | 1620 | 460 | 400 | 1555 | 370 | 285 | 176 | 164 | 6 |
| No. 04 | 1620 | 520 | 400 | 1555 | 430 | 285 | 197 | 191 | 7 |
| No. 05 | 1620 | 580 | 400 | 1555 | 490 | 285 | 218 | 217 | 8 |
| No. 06 | 1620 | 640 | 400 | 1555 | 550 | 285 | 239 | 244 | 9 |
| No. 07 | 1620 | 700 | 400 | 1555 | 610 | 285 | 260 | 270 | 10 |
